DMU 50
2016
5 Axis
NewCATEGORY | Double Column Machining Center |
MANUFACTURER | DOOSAN |
MODEL | DBM 2550 |
STOCK NUMBER | ONY100000539 |
MODEL YEAR | 2024 |
CONTROL | FANUC 31-i B PLUS |
AXIS STROKE | X 5.250 MM X 3.000 MM X 1.100 MM ( RAM ) |
ROTARY AXIS MOVEMENTS | 90° Angular milling head ( Positioning angle 5° ) |
SPINDLE SPEED | 6.000 MIN/-1 |
POWER CAPACITY-MAIN SPINDEL | 55.0 / 37.0 kW |
CATEGORY | Double Column Machining Center |
MANUFACTURER | DOOSAN |
MODEL | DBM 2550 |
STOCK NUMBER | ONY100000539 |
MODEL YEAR | 2024 |
CONTROL | FANUC 31-i B PLUS |
AXIS STROKE | X 5.250 MM X 3.000 MM X 1.100 MM ( RAM ) |
ROTARY AXIS MOVEMENTS | 90° Angular milling head ( Positioning angle 5° ) |
SPINDLE SPEED | 6.000 MIN/-1 |
POWER CAPACITY-MAIN SPINDEL | 55.0 / 37.0 kW |
MAX. TORQUE | 1.009 N.m |
TOOL HOLDERS | BBT 50 |
NUMBER OF TOOLPOSITIONS | 40 |
TABLE SURFACE AREA | 5.000 X 2.000 MM |
MAX. TABLE LOAD | 25.000 KG |
TOTAL POWER REQUIREMENT | 100 KVA |
WEIGHT OF THE MACHINE | 46.000 KG |
DIMENSIONS OF THE MACHINE | 7.43 X 13.00 X 5.70 M |
90' ANGULAR MILLING HEAD | |
POSITIONING ANGLE | 5° |
HEAD LENGHT | 350 MM |
RAM & SPINDLE | |
RAM SECTION | 380 x 380 MM |
DBM 2550
2024Selling your CNC Machine? Please fill out the form below!