DBM 2550
2024
Double Column Machining Center
NewCATEGORY | 5 Axis |
MANUFACTURER | DMG MORI |
MODEL | DMU 50 |
STOCK NUMBER | ONY100000541 |
MODEL YEAR | 2011 |
CONTROL PANEL | SIEMENS |
AXIS MOVEMENT | X 500 MM / Y 450 MM / Z 400 MM |
ROTARY AXIS MOVEMENTS | B -5 ° / + 110 ° / C 360 ° |
SPINDLE SPEED | 10.000 MIN/-1 |
MAIN SPINDLE DRIVE POWER | 13 kw (% 40 ) / 9 kw ( % 100 ) |
CATEGORY | 5 Axis |
MANUFACTURER | DMG MORI |
MODEL | DMU 50 |
STOCK NUMBER | ONY100000541 |
MODEL YEAR | 2011 |
CONTROL PANEL | SIEMENS |
AXIS MOVEMENT | X 500 MM / Y 450 MM / Z 400 MM |
ROTARY AXIS MOVEMENTS | B -5 ° / + 110 ° / C 360 ° |
SPINDLE SPEED | 10.000 MIN/-1 |
MAIN SPINDLE DRIVE POWER | 13 kw (% 40 ) / 9 kw ( % 100 ) |
TORQUE | 83 Nm / 57.3 Nm |
TOOL HOLDERS | SK 40 |
NUMBER OF TOOL POSITION | 60 |
TABLE SURFACE AREA | D 630 X 500 MM |
MAX. TABLE LOAD | 200 KG |
TOTAL POWER REQUIREMENT | 23 KVA |
WEIGHT OF THE MACHINE | 4.810 KG |
DIMENSIONS OF THE MACHINE | 2.22 X 3.09 X 2.65 M |
DMU 50
2011Selling your CNC Machine? Please fill out the form below!