DBM 2550
2024
Double Column Machining Center
NewCATEGORY | 5 Axis |
MANUFACTURER | DMG MORI |
MODEL | DMU 40 EVO |
STOCK NUMBER | ONY100000540 |
MODEL YEAR | 2012 |
CONTROL PANEL | HEIDENHAIN ITNC 530 ERGOLINE |
AXIS MOVEMENT | X 400 MM / Y 400 MM / Z 375 MM |
ROTARY AXIS MOVEMENTS | B -5 ° / + 110 ° / C 360 ° |
SPINDLE SPEED | 18.000 MIN/-1 |
MAIN SPINDLE DRIVE POWER | 35 / 25 KW ( 40/100% DC ) |
CATEGORY | 5 Axis |
MANUFACTURER | DMG MORI |
MODEL | DMU 40 EVO |
STOCK NUMBER | ONY100000540 |
MODEL YEAR | 2012 |
CONTROL PANEL | HEIDENHAIN ITNC 530 ERGOLINE |
AXIS MOVEMENT | X 400 MM / Y 400 MM / Z 375 MM |
ROTARY AXIS MOVEMENTS | B -5 ° / + 110 ° / C 360 ° |
SPINDLE SPEED | 18.000 MIN/-1 |
MAIN SPINDLE DRIVE POWER | 35 / 25 KW ( 40/100% DC ) |
TORQUE | 130 / 87 Nm ( 40/100% DC ) |
TOOL HOLDERS | SK 40 |
NUMBER OF TOOL POSITION | 30 |
TABLE SURFACE AREA | 450 X 400 MM |
MAX. TABLE LOAD | 250 KG |
WEIGHT OF THE MACHINE | 6.900 KG |
TOTAL POWER REQUIREMENT | 32 KVA |
DIMENSIONS OF THE MACHINE | 2.05 X 2.82 X 2.64 M |
DMU 40 EVO
2012Selling your CNC Machine? Please fill out the form below!