DMU 50 (3+2 İNDEX)
2008
5 Axis
NewCATEGORY | 5 Axis |
MANUFACTURER | DMG MORI |
MODEL | NT 6600 DCG 4000 CS |
STOCK NUMBER | ONY100000538 |
MODEL YEAR | 2009 |
CONTROL PANEL | MAPPS III |
AXIS MOVEMENT | X 1.040 MM / Y ± 330 MM / MM / Z 4.150 MM |
ROTARY AXIS MOVEMENTS | B + / - 120 ° / C 360 ° |
MAX. TURNING DIAMETER | 1.070 MM |
MAX. TURNING LENGTH | 4.076 MM |
CATEGORY | 5 Axis |
MANUFACTURER | DMG MORI |
MODEL | NT 6600 DCG 4000 CS |
STOCK NUMBER | ONY100000538 |
MODEL YEAR | 2009 |
CONTROL PANEL | MAPPS III |
AXIS MOVEMENT | X 1.040 MM / Y ± 330 MM / MM / Z 4.150 MM |
ROTARY AXIS MOVEMENTS | B + / - 120 ° / C 360 ° |
MAX. TURNING DIAMETER | 1.070 MM |
MAX. TURNING LENGTH | 4.076 MM |
SPINDLE - 1 | |
CHUCK SPİNDLE SPEED | 1.000 MIN/-1 |
CHUCK DIAMETER | 24 INC |
BAR CAPACITY | 164 MM |
TOOL SPINDLE SPEED ( S1 ) | 8.000 MIN/-1 |
TOOL HOLDERS | CAPTO C8 |
NUMBER OF TOOL POSITION | 100 |
SPINDLE - 2 | |
SPİNDLE SPEED RANGE SUP SPİNDLE | 1.000 MIN/-1 |
CHUCK DIAMATER SUP SPINDLE | 24 INC |
TOTAL POWER REQUIREMENT | 132 KVA |
WEIGHT OF THE MACHINE | 49.000 KG |
DIMENSIONS OF THE MACHINE | 4.63 X 10.27 X 4.30 M |
NT 6600 DCG 4000 CS
2009Selling your CNC Machine? Please fill out the form below!